Nord1101 Ramier
REFERENCE INFORMATIONS
To know standard procedure refer to the checklists tablet.
AIRSPEEDS
Vi Never exceed | 170 kts |
Viturbulent air penetration | 120 kts |
Vi maxi for gear extension | 100 kts |
Vi maxi 15° flaps | 100 kts |
Vi maxi 50° flaps | 70 kts |
Vi stall speed | 50 kts |
Vi stall 50° flaps | 40 kts |
Vi glide speed flaps up | 85 kts |
Vi glide speed 15° flaps | 80 kts |
CROSS WIND LIMITATIONS
90° Cross wind | 22 kts |
45° Cross wind | 30 kts |
30° Cross wind | 45 kts |
20° Cross wind | 60 kts |
ENGINE
Maximum power 3 mn | 100Pz/2550t/mn |
Continuous maxi power | 90Pz/2450t/mn |
Continuous maxi power on ground | less than 10s |
Overspeed | 2650t/mn |
Oil temperature
Normal | 60°/70° |
Maxi | 90°/95° |
Mini for run up | 40° |
Oil pressure
Normal | 3kg/cm² |
Fuel pressure
Normal | 225g/cm² |